Build | OS | Android 9.0 (Pie) |
UI | EMUI 9.0 | |
Dimensions | 157.8 x 72.3 x 8.6 mm | |
Weight | 189 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 2 x 1.92 GHz Cortex-A76 4 x 1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 MP10 | |
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1440 x 3120 Pixels (~538 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Extra Features | HDR10 compliant, | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | nanoSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
Camera | Main | Tripple Camera 40 MP, (f/1.8, 27mm (wide), 1/1.7″, OIS, PDAF/Laser AF) 20 MP (B/W, f/2.2, 16mm (wide), 1/2.7″, OIS, PDAF/Laser AF) 8 MP, (f/2.4, 80mm (telephoto), 1/4″, 3x optical zoom, OIS, PDAF/Laser AF), dual-LED dual-tone flash |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected], [email protected], [email protected]30fps (gyro-EIS), [email protected]) | |
Front | 24 MP, f/2.0, 26mm (wide), HDR, Video ([email protected]) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | |
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint (Under display), Gyro, Proximity |
Audio | Type-C to 3.5 mm headphone jack adapter, 32-bit/384kHz audio, MP3/eAAC /WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in Downloadable | |
Torch | Yes | |
Extra | Front/back glass aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | 4200 mAh (Li-Po, Non-removable) |
– Fast battery charging 40W (70% in 30 min), Qi wireless fast charging 15W |
Ratings | Average Rating is 5 stars – based on 65 user reviews |
There are no reviews yet.