Build | OS | Android One |
Dimensions | 158.4 x 75.6 x 8 mm | |
Weight | N/A | |
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black/Copper, White/Copper | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 4 x 1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 | |
GPU | Adreno 512 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.0 Inches | |
Resolution | 1080 x 2160 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
Camera | Main | 12 MP (f/1.75) 12 MP (f/2.6), dual-LED dual-tone flash, autofocus |
Features | Dual pixel phase detection, 2x optical zoom, Carl Zeiss, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | |
Front | 16 MP (f/2.0), Carl Zeiss optics, 1080p | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC /FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in Downloadable | |
Torch | Yes | |
Extra | Nokia OZO audio with 3 mics, Front glass aluminum body (6000 series) with copper edges, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | |
Battery | Capacity | (Li-ion Non-removable), 3800 mAh |
Standby | up to 723 hrs | |
Talktime | up to 19 hrs | |
Musicplay | up to 126 hrs | |
– Fast battery charging (18W, 9V/2A) |
Nokia 7 Plus
Nokia seems pretty mysterious about the 7 Plus launch. We got our hands on some solid news that a new smartphone is going to reveal by the HMD Global Oy and it will be called Nokia 7 Plus. It seems that this device fits perfectly in the given scenario where on one side we have a mid-ranger and on the other side we have a flagship device and specifications of Nokia’s 7 Plus is showing that it will be the bridge between these two corners with not too high nor fewer specs. In the GeekBench listing, it is revealed that the Nokia 7 Plus’s chipset will be made by the leading vendor Qualcomm and the model of the chipset will be Snapdragon 660 which is little better than the SD 630 that was used in the predecessor of 7 Plus by Nokia.
₨30,100
Report AbuseBased on 0 reviews
Be the first to review “Nokia 7 Plus”
Vendor Information
- Vendor: Ammar mughal
- No ratings found yet!
-
Samsung Mobiles
Samsung Galaxy A50
Samsung Galaxy A50 powered by Exynos 9610 Octa chip-set and will operate on Android 9 Pie OS. The handset is equipped with 4,000mAh battery capacity and also supports fast battery charging. The phone contains a triple rear camera setup along with a 25 MP selfie shooter. The phone will be available in multiple color gradients.
SKU: MPC-SMP-SAM-SGA50-sjsbazar.pk -
Tecno Mobiles
Tecno Camon CX Air
- Tecno Camon CX Air is an incredible smartphone with a reasonanble price of Rs.15,990 in Pakistan.
- The smartphone attributes 5.5 inch screen. It has 13 MP back as well as front camera.
- It comes with Android v7.0 Nougat and runs on 1.25 GHz processor.
- The phone has 2 GB RAM and 16 in-built memory.
- It is powered by 3200 mAh battery.
SKU: MPC-SMP-TEM-TCCXA
There are no reviews yet.