2G bands 3G bands 4G bands Speed GPRS EDGE Status Weight Build SIM Size Resolution Protection Chipset CPU GPU Internal Features Video 3.5mm jack Bluetooth GPS Radio USB.
NETWORK | Technology | GSM / HSPA / LTE |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
HSDPA 850 / 900 / 2100 | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
HSPA, LTE-A | ||
Yes | ||
Yes | ||
LAUNCH | Announced | 2019, April |
Coming soon. Exp. release 2019, May | ||
BODY | Dimensions | 154.5 x 73.8 x 8.4 mm (6.08 x 2.91 x 0.33 in) |
170 g (6.00 oz) | ||
Plastic body | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
6.1 inches, 91.3 cm2 (~80.1% screen-to-body ratio) | ||
720 x 1560 pixels, 19.5:9 ratio (~282 PPI density) | ||
Corning Gorilla Glass 3 | ||
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
Mediatek MT6762 Helio P22 (12 nm) | ||
Octa-core 2.0 GHz Cortex-A53 | ||
PowerVR GE8320 | ||
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
32 GB, 2 GB RAM | ||
MAIN CAMERA | Single | 8 MP, f/2.2, 1/3.2″, 1.4µm, AF |
LED flash, HDR, panorama | ||
[email protected] | ||
SELFIE CAMERA | Single | 5 MP, f/2.0, 1/5″, 1.12µm |
HDR | ||
720p | ||
SOUND | Loudspeaker | Yes |
Yes | ||
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
4.2, A2DP, LE | ||
Yes, with A-GPS, GLONASS, BDS | ||
FM radio | ||
micro-USB 2.0, USB On-The-Go | ||
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery |
There are no reviews yet.