Status Weight Build SIM Size Resolution Chipset CPU GPU Internal Features Video 3.5mm jack Bluetooth GPS Radio USB Charging.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, March |
release 2019, April | ||
BODY | Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
188 g (6.63 oz) | ||
Front glass, plastic body | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) | ||
1080 x 2340 pixels, 19.5:9 ratio (~394 PPI density) | ||
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
Mediatek Helio P70 (12nm) | ||
Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | ||
Mali-G72 MP3 | ||
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
64 GB, 4 GB RAM | ||
MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2.3″, 0.8µm, PDAF |
5 MP, f/2.4, 1/5″, 1.12µm, depth sensor | ||
LED flash, HDR, panorama | ||
[email protected] | ||
SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.1″, 1.0µm |
HDR | ||
[email protected] | ||
SOUND | Loudspeaker | Yes |
Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
4.2, A2DP, LE | ||
Yes, with A-GPS, GLONASS, BDS | ||
FM radio | ||
micro-USB 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 4020 mAh battery | |
Fast battery charging 20W (VOOC 3.0) |
There are no reviews yet.