Build | OS | Android v7.0 Nougat |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
Colors | Metallic Gold, Grey | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 1.3 GHz Quad-Core |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.0 Inches | |
Memory | Built-in | 8GB Built-in, 1GB RAM |
Card | microSD Card, (supports up to 128GB) | |
Camera | Main | 5 MP, autofocus, LED flash |
Features | Geotagging, Face beauty, Panorama, HDR, Video | |
Front | 2 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC /WMA/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in Downloadable | |
Torch | Yes | |
Extra | Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | |
Battery | Capacity | 2000 mAh |
Price |
Price in Rs: 7,999 Price in USD: $60 |
Ratings | Average Rating is 5 stars – based on 17 user reviews. |
There are no reviews yet.