Build | OS | Android v7.0 Nougat |
Dimensions | 139 x 66 x 9.1mm | |
Weight | 134 g | |
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
Colors | Black, Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
Processor | CPU | 1.2 GHz Quad Core Cortex-A53 |
Chipset | Spreadtrum SC7731c | |
GPU | Mali-400MP | |
Display | Technology | TN FWVGA Touchscreen, 16M Colors, Multitouch |
Size | 4.95 Inches | |
Resolution | 480 x 960 Pixels (~217 PPI) | |
Extra Features | 2.5D Panda Glass | |
Memory | Built-in | 8GB Built-in, 1GB RAM |
Card | microSD Card, (supports up to 32GB) | |
Camera | Main | 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, Video ( [email protected]) | |
Front | VGA | |
Connectivity | WLAN | Wi-Fi 802.11b/g/n |
Bluetooth | v4.2 with A2DP | |
GPS | Yes A-GPS support | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps) | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC /WMA/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands | |
Battery | Capacity | Removable, 2000 mAh |
Price |
Price in Rs: 7,999 Price in USD: $60 |
Ratings | Average Rating is 5 stars – based on 5 user reviews. |
There are no reviews yet.