Build | OS | Android v7.0 Nougat |
UI | Amigo 4.0 | |
Dimensions | 151 x 74.5 x 8.6 mm | |
Weight | 162 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 1.5 GHz Quad-Core |
GPU | MALI-T720 | |
Display | Technology | HD IPS LCD Touchscreen, 16M Colors, Multitouch |
Size | 5.2 Inches | |
Resolution | 1080 x 1920 Pixels (~424 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | 2.5 D Glass | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | 13 MP, autofocus, LED flash |
Features | f/2.0 aperture, Geo-tagging, Face beauty, Panorama, HDR | |
Front | 16 MP, LED Flash | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | micro-USB 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC /WMA/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, IR remote controller, Data clone, Theme park, Kids Zone, Fingerprint shutter | |
Battery | Capacity | Li-Po 4000 mAh |
Price |
Price in Rs: 16,500 Price in USD: $123 |
Ratings | Average Rating is 4.4 stars – based on 134 user reviews. |
There are no reviews yet.