Technology | GSM / CDMA/ HSPA / EVDO/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Launch
Announced | 2019, August |
Status | Coming soon. Exp. release 2019, August 23 |
Others |
Body
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front/back glass (Gorilla Glass), stainless steel frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others |
|
Display
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass) |
Others |
|
Platform
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
Others |
Memory
Card slot | No |
Internal | 256 GB, 8 GB RAM |
Others |
Camera
Primary | Triple: 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
Secondary | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Others |
Features
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Others |
|
Battery
Type | Non-removable Li-Ion 3500 mAh battery |
Others |
Misc
Colors | Aura Glow, Aura White, Aura Black |
Reviews
There are no reviews yet.